Members Quick Login   
Stock Quick Search  
Homepage
Market
Products
Clients
About EGID
News
Members
 
Subscribe
 
Feedback
 
Website Stats
Total Visitors
4,199,394
SummaryTop 5'sStocksBondsOTCPrimary DealersCASE 30 IndexNewsSectors
 Top 5's
Symbol Change Day Total Last Trade
Trades Volume Value Time Price
  Advanced
Rowad Tourism (Al Rowad) 9.17 23 2,600 766,819.10 14:28:33 301.00
Mohandes Insurance 6.59 2 141 3,191.10 14:13:21 23.10
Mosahamet El Behera 4.97 1 100 1,646.00 12:05:03 16.46
Nile Pharmaceuticals 4.58 9 860 63,165.00 14:29:42 73.00
Egyptian Real Estate Group 3.22 10 2,382 29,805.68 14:29:40 12.01
 Declined
Arab Investment Urbanization 11.86- 10 1,605 254,917.64 14:14:35 29.13
Alexandria Real Estate 11.78- 69 6,999 754,069.42 14:25:30 106.01
Ceramic & Porcelain 11.44- 263 25,770 2,014,688.41 14:29:42 80.00
Engineering Industries (ICON) 9.41- 104 46,760 463,495.10 14:29:21 10.00
Egyptian for Developing Building Materials 8.95- 59 15,470 141,739.65 14:27:01 9.55
 Trades
Arab Cotton Ginning 2.65 2,644 8,326,184 61,244,164.96 14:30:00 7.71
Pioneers Holding 2.68- 2,442 3,916,756 65,326,845.88 14:30:00 16.91
T M G Holding 4.97- 2,282 11,509,164 72,611,705.14 14:29:59 6.31
Egyptian Electrical Cables 4.65- 1,621 8,435,342 13,866,507.97 14:29:35 1.71
Nile Cotton Ginning 3.21- 1,220 1,099,977 25,880,500.25 14:29:49 24.11
 Volume
T M G Holding 4.97- 2,282 11,509,164 72,611,705.14 14:29:59 6.31
Egyptian Electrical Cables 4.65- 1,621 8,435,342 13,866,507.97 14:29:35 1.71
Arab Cotton Ginning 2.65 2,644 8,326,184 61,244,164.96 14:30:00 7.71
Pioneers Holding 2.68- 2,442 3,916,756 65,326,845.88 14:30:00 16.91
El Nasr Clothes & Textiles (Kabo) 1.32- 816 3,703,054 8,336,111.83 14:29:36 2.32
 Value
Orascom Construction Industries (OCI) 0.56- 668 520,666 158,972,699.38 14:26:25 319.90
T M G Holding 4.97- 2,282 11,509,164 72,611,705.14 14:29:59 6.31
Pioneers Holding 2.68- 2,442 3,916,756 65,326,845.88 14:30:00 16.91
Arab Cotton Ginning 2.65 2,644 8,326,184 61,244,164.96 14:30:00 7.71
Orascom Telecom Holding (OT) 1.65- 420 1,124,063 57,736,248.00 14:29:10 51.50