Members Quick Login   
Stock Quick Search  
Homepage
Market
Products
Clients
About EGID
News
Members
 
Subscribe
 
Feedback
 
Website Stats
Total Visitors
4,199,394
SummaryTop 5'sStocksBondsOTCPrimary DealersCASE 30 IndexNewsSectors

 Today Traded Stocks

Symbol Avg. Change Day Total Last Trade
Trades Volume Value Time Price
 Abou Kir Fertilizers 1.44- 26 20,429 4,245,100.90 14:20:32 218.00
 Acrow Misr 7.68- 10 443 23,276.53 14:23:37 55.99
 AJWA for Food Industries company Egypt 0.84 6 260 22,176.00 13:11:03 85.00
 Al Arafa Investment And Consulting 2.02- 124 546,365 2,829,028.78 14:29:34 1.00
 Alexandria Cement 0.06- 1 195 15,590.25 12:41:09 79.95
 Alexandria Containers and goods 6.94- 205 26,059 3,011,281.93 14:29:29 116.10
 Alexandria Flour Mills 3.23- 12 1,914 48,098.67 14:27:38 26.40
 Alexandria Medical Services 2.48 8 1,960 79,260.00 14:24:48 40.74
 Alexandria Mineral Oils Company 0.35- 209 50,674 3,610,406.28 14:29:52 71.40
 Alexandria Pharmaceuticals 4.49- 6 940 81,504.20 13:30:51 85.75
 Alexandria Real Estate 11.78- 69 6,999 754,069.42 14:25:30 106.01
 Alexandria Spinning & Weaving (SPINALEX) 0.00 171 623,884 1,402,582.30 14:25:29 2.30
 Ameriyah Cement 0.62- 2 145 4,857.50 11:23:02 33.50
 Arab Aluminum 6.19- 123 17,575 772,552.93 14:28:43 45.89
 Arab Ceramics (Aracemco)