|
Today Traded Sectors |
| | | | |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Banks | 9 | 556 | 999,999 | 25,629,993.02 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Basic Resources | 6 | 434 | 536,502 | 4,139,429.45 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Chemicals | 7 | 326 | 410,831 | 3,998,888.57 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Construction and Materials | 19 | 831 | 3,342,080 | 13,373,837.15 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Financial Services excluding Banks | 20 | 1,389 | 8,802,510 | 27,761,225.43 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Food and Beverage | 25 | 433 | 685,634 | 2,432,715.38 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Healthcare and Pharmaceuticals | 9 | 126 | 251,238 | 758,386.51 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Industrial Goods and Services and Automobiles | 13 | 562 | 1,227,936 | 5,626,053.69 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Media | 1 | 46 | 142,382 | 307,609.44 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Oil and Gas | 2 | 82 | 111,114 | 631,477.42 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Personal and Household Products | 6 | 363 | 1,138,676 | 4,256,642.79 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Real Estate | 27 | 1,671 | 10,833,115 | 27,952,930.42 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Retail | 3 | 29 | 24,019 | 66,743.05 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Technology | 4 | 27 | 42,612 | 174,277.78 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Telecommunications | 5 | 526 | 11,454,307 | 18,782,590.88 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Travel & Leisure | 8 | 329 | 1,385,959 | 1,865,702.71 |
  
 | Loading… |
|
|
|
|
|
|