|
Today Traded Sectors |
| | | | |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Banks | 11 | 472 | 478,998 | 9,643,747.60 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Basic Resources | 9 | 637 | 1,102,994 | 10,877,693.12 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Chemicals | 7 | 418 | 329,176 | 3,357,367.05 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Construction and Materials | 19 | 842 | 2,193,162 | 20,386,627.38 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Financial Services excluding Banks | 19 | 2,857 | 12,706,049 | 52,265,948.58 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Food and Beverage | 23 | 909 | 1,168,333 | 7,688,542.49 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Healthcare and Pharmaceuticals | 8 | 181 | 282,187 | 1,095,473.08 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Industrial Goods and Services and Automobiles | 13 | 486 | 1,484,942 | 14,915,692.66 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Media | 1 | 20 | 32,317 | 99,891.36 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Oil and Gas | 2 | 73 | 129,978 | 443,269.22 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Personal and Household Products | 7 | 700 | 3,649,146 | 12,777,515.46 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Real Estate | 28 | 2,837 | 12,691,792 | 46,158,162.64 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Retail | 5 | 26 | 32,535 | 128,520.12 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Technology | 2 | 53 | 206,329 | 489,069.52 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Telecommunications | 4 | 865 | 9,597,180 | 27,074,590.34 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Travel & Leisure | 11 | 357 | 1,111,538 | 2,414,437.57 |
![[Expand]](/DXR.axd?r=1_5-6sOK3) | Utilities | 1 | 1 | 200 | 14,500.00 |
  
 | Loading… |
|
|
|
|
|
|